| Producator | SCHWALBE | |
| Tip | Sarma | |
| Gama | Performance Line | |
| Utilizare | Tour | |
| Culoare | Dungi reflectorizante, Negru | |
| Dimensiune caucicuc | 28x1.40 700x35C/37-622 | |
| Tip anvelopa | Sarma | |
| Gama produs | Performance Line | |
| Utilizare produs | Tour | |
| CARACTERISTICI | Greutate | 890g |
| EPI | 67 | |
| Compozitie | SmartGuard | |
| Versiune | Endurance | |
| Presiune | 3.5 - 6.0 bar (50-85 PSI) | |
| Sarcina maxima | 105Kg | |
| Rulare | 3.5 | |
| Aderenta sosea | 4 | |
| Aderenta off-road | 3.5 | |
| Grad protectie | 7 |
ANVELOPE: ANVELOPE 28-29
Tip Anvelopa: Oras
Balonaj anvelopa: 37-42 mm